Buying Guide
Which Oil Do I Need?
Always check your vehicle manufacturer's recommended specification first — this guide is a general overview to help you understand what the numbers and terms mean.
Viscosity Grades
| Grade | Typical Use |
|---|---|
| 0W-20 / 5W-20 | Modern passenger cars requiring low-viscosity, fuel-efficient oils. Check your manual first. |
| 5W-30 | Most common grade for modern petrol and diesel passenger cars in moderate climates. |
| 10W-40 | Older passenger cars and light commercial vehicles; good all-round protection. |
| 15W-40 | Diesel engines, light trucks, and older high-mileage vehicles. |
| 20W-50 | Older vehicles and high-temperature climates where a thicker oil film is preferred. |
The first number (e.g. 5W) indicates cold-start viscosity; the second (e.g. 30) indicates viscosity at operating temperature.
Oil Types
Fully Synthetic
Best performance, longest service intervals, better protection at extreme temperatures. Recommended for modern engines.
Semi-Synthetic
A balance of performance and price — good for daily-use vehicles with moderate driving conditions.
Mineral
Most affordable option, suited to older engines or vehicles with shorter service intervals.
Pack Sizes
| Pack Size | Best For |
|---|---|
| 1L | Top-ups between full oil changes, motorcycles. |
| 4L / 5L | Standard full oil change for most passenger cars. |
| 20L | Fleet use, workshops, multiple oil changes. |
| 200L / 210L Drum | Bulk/industrial use — workshops and distributors. |
Still not sure which oil is right for you?
Chat With Us on WhatsApp